
Dil kumari rai
प्रबेश शुल्क वापत प्राप्त रु. १,००० |
Month of | Year | Donation amount |
---|---|---|
बैशाख, April/May | २०७८/2021 | Rs. 600 |
जेष्ठ, May/June | २०७८/2021 | |
आषाढ, June/July | २०७८/2021 |
Month of | Year | Donation amount |
---|---|---|
श्रावण, July/August | २०७८/2021 | |
भाद्र, August/ September | २०७८/2021 | |
अस्विन, September/October | २०७८/2021 | |
कार्तिक, October/November | २०७८/2021 | |
मङ्सिर, November/December | २०७८/2021 | |
पौष, December/Januarry | २०७८/2022 | |
माघ, Januarry/February | २०७८/2022 | |
फाल्गुण, February/March | २०७८/2022 | |
चैत्र, March/April | २०७८/2022 | |
बैशाख, April/May | २०७९/2022 | |
जेष्ठ, May/June | २०७९/2022 | |
आषाढ, June/July | २०७९/2022 |
बालगृह निर्माण सहयोगार्थ सेवक नेपालद्वारा आयोजित ध्यौसी-भैलो सास्कृतिक कार्यक्रममा रु. 7,760 सहयोग प्रदान गर्नु भएको । |